Denouement dress — data sheet
All transcribed sections of the olive-green dress: the belt (waist sash), the chest grid (bodice ladders), and the skirt charm columns — with the 26-type bead key. Swatches approximate the documented color descriptions; they are not pixel-sampled.
Overview
Source: problem-11/resources/d235.png. Full transcription evidence: problem-11/investigation/dress-ladder-sash.md, skirt-charms.md, skirt-sash-crosswalk.md.
Visual key — 26 unique bead types
Each bead type on the dress has exactly one sample on the belt. Every chest-grid cell and 20 of 22 skirt charms map to one of these IDs.
Belt (waist sash)
26 bead samples in one circle, physically opened at the garment zipper between types 08 and 09. Shown here unrolled from the break. The photographs do not force which end is the start or which direction to read.
Chest grid (bodice ladders)
Four gold ladder-lace strips, S1–S4 in image-left-to-right documentation order, each 6 rows × 2 beads = 48 cells. Rows read physically top to bottom; S1→S4 vs S4→S1 is not source-forced.
Skirt front — 12 pins (6×2, placard/ladder face)
Skirt back — 10 pins (5×2, beetle/zipper face)
Note: the confirmed transcription records five pins per back column (10 total), not 6×2. If the physical dress shows 12 on the back, the transcription needs a recount — flag it.
Data tables
Bead type master table
| ID | Swatch | Description | Chest count | Chest grid cells |
|---|---|---|---|---|
| 01 | 01 | Red opaque/textured round | 4 | S1-R1-R, S2-R3-L, S3-R5-R, S4-R6-R |
| 02 | 02 | Pale-yellow opaque round | 3 | S1-R5-L, S2-R1-R, S4-R3-L |
| 03 | 03 | Purple opaque round | 1 | S2-R6-R |
| 04 | 04 | Small turquoise opaque round | 1 | S4-R2-L |
| 05 | 05 | Copper/dark-mirrored cuboids | 2 | S1-R1-L, S3-R2-L |
| 06 | 06 | Dark-purple/black bugle tubes | 2 | S1-R6-R, S4-R1-L |
| 07 | 07 | Hot-pink opaque round | 1 | S1-R2-L |
| 08 | 08 | Gold bugle tubes | 1 | S2-R4-L |
| 09 | 09 | Bronze metallic pearl | 1 | S1-R4-R |
| 10 | 10 | Clear/milky iridescent round | 1 | S1-R2-R |
| 11 | 11 | Bright-cyan oval/round | 2 | S1-R4-L, S4-R1-R |
| 12 | 12 | Lime/chartreuse opaque round | 1 | S2-R6-L |
| 13 | 13 | Clear ribbed cuboids | 3 | S1-R5-R, S2-R5-R, S4-R4-L |
| 14 | 14 | Muted teal/green opaque oval | 1 | S1-R6-L |
| 15 | 15 | Yellow translucent faceted | 1 | S3-R4-R |
| 16 | 16 | Metallic-blue faceted/cuboid | 1 | S4-R4-R |
| 17 | 17 | Amber/orange translucent cuboids | 3 | S2-R3-R, S3-R4-L, S4-R3-R |
| 18 | 18 | Black faceted round | 1 | S3-R6-L |
| 19 | 19 | Amber/gold translucent faceted | 2 | S3-R1-L, S4-R2-R |
| 20 | 20 | Silver/gray pearl | 1 | S2-R4-R |
| 21 | 21 | Dark-teal opaque barrel/round | 1 | S2-R2-R |
| 22 | 22 | Pale-green translucent faceted | 6 | S1-R3-L, S2-R1-L, S3-R1-R, S3-R6-R, S4-R5-L, S4-R5-R |
| 23 | 23 | Magenta/raspberry opaque round | 3 | S2-R5-L, S3-R3-L, S3-R3-R |
| 24 | 24 | Bronze/copper metallic faceted | 2 | S3-R5-L, S4-R6-L |
| 25 | 25 | Coral/orange opaque round | 1 | S2-R2-L |
| 26 | 26 | Bright-blue opaque round/barrel | 2 | S1-R3-R, S3-R2-R |
Skirt charm table
| Pin | Description | Terminal | Bead type |
|---|---|---|---|
F-L1 | red ring | ring | 25 |
F-L2 | mint ring | ring | 22 |
F-L3 | gold bow-and-arrow charm | bow | — (no sash type) |
F-L4 | pale-lavender ring | ring | 20 |
F-L5 | lime two-strand drop | drop | 12 |
F-L6 | magenta ring | ring | 23 |
F-R1 | magenta two-strand drop | drop | 07 |
F-R2 | blue ring | ring | 26 |
F-R3 | amber ring | ring | 17 |
F-R4 | yellow ring | ring | 15 |
F-R5 | black ring | ring | 18 |
F-R6 | pale-green ring | ring | 22 |
B-L1 | amber ring | ring | 17 |
B-L2 | clear/silver faceted charm | pendant | 13 |
B-L3 | blue ring | ring | 16 |
B-L4 | bronze/brown ring | ring | 24 |
B-L5 | red two-strand drop | drop | 01 |
B-R1 | pale-lavender ring | ring | 10 |
B-R2 | turquoise ring | ring | 11 |
B-R3 | bronze/brown two-strand drop | drop | 09 |
B-R4 | teal/blue two-strand drop | drop | 21 |
B-R5 | black faceted jewel in silver cage | jewel | — (no sash type) |
Facts and open constraints
| Belt samples | 26, one per type; zipper break fixed at 08 | 09; start/direction unforced |
| Chest cells | 48, fully partitioned into the 26 types (no omissions or overlaps) |
| Skirt pins | 22 (F-L 6, F-R 6, B-L 5, B-R 5); 20 match a sash type, 2 pendants match none |
| Unmatched pendants | F-L3 gold bow-and-arrow; B-R5 black faceted jewel in silver cage |
| Resolved ambiguities | F-R2 = 26 (opaque blue), B-L3 = 16 (metallic faceted blue), from hosted high-res pixels |
| Repeats in chest grid | Type 22 ×6 (incl. adjacent pair S4-R5), types 01/13/17/23 ×3, deliberate double 23 23 at S3-R3 |
| Not forced by source | Sash alphabet start and direction; strip order; row cell L/R reading; any letter assignment |