Denouement dress — bead color legend
The 26 unique bead types from the waist sash, which partition all 48 bodice ladder cells. Swatches are approximations from the documented color descriptions, not pixel-sampled.
Dress overview
Source: problem-11/resources/d235.png (sharp full-dress overview, downscaled).
Unique bead types
| Type | Swatch | Description | Ladder count | Ladder occurrences |
|---|---|---|---|---|
| 01 | Red opaque/textured round cluster | 4 | S1-R1-R, S2-R3-L, S3-R5-R, S4-R6-R | |
| 02 | Pale-yellow opaque round cluster | 3 | S1-R5-L, S2-R1-R, S4-R3-L | |
| 03 | Purple opaque round cluster | 1 | S2-R6-R | |
| 04 | Small turquoise opaque round cluster | 1 | S4-R2-L | |
| 05 | Copper/dark-mirrored rectangular cuboids | 2 | S1-R1-L, S3-R2-L | |
| 06 | Dark-purple/black bugle tubes (Y form) | 2 | S1-R6-R, S4-R1-L | |
| 07 | Hot-pink opaque round cluster | 1 | S1-R2-L | |
| 08 | Gold bugle tubes (Y form) | 1 | S2-R4-L | |
| 09 | Bronze metallic pearl/round cluster | 1 | S1-R4-R | |
| 10 | Clear/milky iridescent round cluster | 1 | S1-R2-R | |
| 11 | Large bright-cyan oval/round cluster | 2 | S1-R4-L, S4-R1-R | |
| 12 | Lime/chartreuse opaque round cluster | 1 | S2-R6-L | |
| 13 | Clear ribbed cuboid cluster | 3 | S1-R5-R, S2-R5-R, S4-R4-L | |
| 14 | Muted teal/green opaque oval cluster | 1 | S1-R6-L | |
| 15 | Yellow translucent faceted cluster | 1 | S3-R4-R | |
| 16 | Metallic-blue faceted/cuboid cluster | 1 | S4-R4-R | |
| 17 | Amber/orange translucent rectangular cuboids | 3 | S2-R3-R, S3-R4-L, S4-R3-R | |
| 18 | Black faceted round cluster | 1 | S3-R6-L | |
| 19 | Amber/gold translucent faceted cluster | 2 | S3-R1-L, S4-R2-R | |
| 20 | Silver/gray pearl cluster | 1 | S2-R4-R | |
| 21 | Dark-teal opaque barrel/round cluster | 1 | S2-R2-R | |
| 22 | Pale-green translucent faceted cluster | 6 | S1-R3-L, S2-R1-L, S3-R1-R, S3-R6-R, S4-R5-L, S4-R5-R | |
| 23 | Magenta/raspberry opaque round cluster | 3 | S2-R5-L, S3-R3-L, S3-R3-R | |
| 24 | Bronze/copper metallic faceted round cluster | 2 | S3-R5-L, S4-R6-L | |
| 25 | Coral/orange opaque round cluster | 1 | S2-R2-L | |
| 26 | Bright-blue opaque round/barrel cluster | 2 | S1-R3-R, S3-R2-R |
Full source table with confidence notes: problem-11/investigation/dress-ladder-sash.md.