Denouement dress — reference sheet
Belt alphabet, chest grid, and skirt pins with the working letter assignment. Swatches approximate documented colors; raw crops included for ground truth.
Letter key (A–Z = belt order from the zipper)
Working assumption: the belt is the alphabet. The first bead on the type-09 side of the zipper break is A; letters ascend around the circle to Z at the type-08 side. Direction is current-best, not source-proven.
derived/dress-ladder-sash/sash-ladder-face-source-crop.jpg)sash-bug-face-source-crop.jpg)sash-side-source-crop.jpg)Belt (waist sash) — the alphabet
Unrolled from the zipper break. 26 samples, one per letter. The eight wooden-bead tassels hang from the lower edge; the ×4 cord is anchored directly under J (#18 black) per direct observation, the others are shown at their coarse two-letter regions. Counts form the permutation 7 3 4 1 8 5 2 6 in this direction.
◫
◫
Chest grid (bodice ladders)
Four gold strips on the olive bodice, each 6 rows × 2 beads = 48 cells, all drawn from the 26-letter key. S1→S4 vs S4→S1 is not source-forced.
Skirt charm pins
Per the puzzle makers (via team, 2026-08-08): they ran short of gold material, so F-L3 and B-R5 both stand in for gold = #08 = Z. All 22 pins have letters:
F-L Q N Z L D O F-R Y R I G J N B-L I E H P S B-R B C A M Z
Transcription records 5 per back column (10 total), not 6×2. If the physical dress shows 12, flag for recount.
Data tables
Bead master table (alphabet order)
| Letter | Swatch | Type | Description | Chest count | Chest cells |
|---|---|---|---|---|---|
| A | A | #09 | Bronze metallic pearl | 1 | S1-R4-R |
| B | B | #10 | Clear/milky iridescent round | 1 | S1-R2-R |
| C | C | #11 | Bright-cyan oval/round | 2 | S1-R4-L, S4-R1-R |
| D | D | #12 | Lime/chartreuse opaque round | 1 | S2-R6-L |
| E | E | #13 | Clear ribbed cuboids | 3 | S1-R5-R, S2-R5-R, S4-R4-L |
| F | F | #14 | Muted teal/green opaque oval | 1 | S1-R6-L |
| G | G | #15 | Yellow translucent faceted | 1 | S3-R4-R |
| H | H | #16 | Metallic-blue faceted/cuboid | 1 | S4-R4-R |
| I | I | #17 | Amber/orange translucent cuboids | 3 | S2-R3-R, S3-R4-L, S4-R3-R |
| J | J | #18 | Black faceted round | 1 | S3-R6-L |
| K | K | #19 | Amber/gold translucent faceted | 2 | S3-R1-L, S4-R2-R |
| L | L | #20 | Silver/gray pearl | 1 | S2-R4-R |
| M | M | #21 | Dark-teal opaque barrel/round | 1 | S2-R2-R |
| N | N | #22 | Pale-green translucent faceted | 6 | S1-R3-L, S2-R1-L, S3-R1-R, S3-R6-R, S4-R5-L, S4-R5-R |
| O | O | #23 | Magenta/raspberry opaque round | 3 | S2-R5-L, S3-R3-L, S3-R3-R |
| P | P | #24 | Bronze/copper metallic faceted | 2 | S3-R5-L, S4-R6-L |
| Q | Q | #25 | Coral/orange opaque round | 1 | S2-R2-L |
| R | R | #26 | Bright-blue opaque round/barrel | 2 | S1-R3-R, S3-R2-R |
| S | S | #01 | Red opaque/textured round | 4 | S1-R1-R, S2-R3-L, S3-R5-R, S4-R6-R |
| T | T | #02 | Pale-yellow opaque round | 3 | S1-R5-L, S2-R1-R, S4-R3-L |
| U | U | #03 | Purple opaque round | 1 | S2-R6-R |
| V | V | #04 | Small turquoise opaque round | 1 | S4-R2-L |
| W | W | #05 | Copper/dark-mirrored cuboids | 2 | S1-R1-L, S3-R2-L |
| X | X | #06 | Dark-purple/black bugle tubes | 2 | S1-R6-R, S4-R1-L |
| Y | Y | #07 | Hot-pink opaque round | 1 | S1-R2-L |
| Z | Z | #08 | Gold bugle tubes | 1 | S2-R4-L |
Skirt charm table
| Pin | Description | Terminal | Letter | Type |
|---|---|---|---|---|
F-L1 | red ring | ring | Q | #25 |
F-L2 | mint ring | ring | N | #22 |
F-L3 | gold bow-and-arrow charm (gold substitute) | ring | Z | #08 |
F-L4 | pale-lavender ring | ring | L | #20 |
F-L5 | lime two-strand drop | drop | D | #12 |
F-L6 | magenta ring | ring | O | #23 |
F-R1 | magenta two-strand drop | drop | Y | #07 |
F-R2 | blue ring | ring | R | #26 |
F-R3 | amber ring | ring | I | #17 |
F-R4 | yellow ring | ring | G | #15 |
F-R5 | black ring | ring | J | #18 |
F-R6 | pale-green ring | ring | N | #22 |
B-L1 | amber ring | ring | I | #17 |
B-L2 | clear/silver faceted charm | pendant | E | #13 |
B-L3 | blue ring | ring | H | #16 |
B-L4 | bronze/brown ring | ring | P | #24 |
B-L5 | red two-strand drop | drop | S | #01 |
B-R1 | pale-lavender ring | ring | B | #10 |
B-R2 | turquoise ring | ring | C | #11 |
B-R3 | bronze/brown two-strand drop | drop | A | #09 |
B-R4 | teal/blue two-strand drop | drop | M | #21 |
B-R5 | caged charm (gold substitute) | drop | Z | #08 |
Facts and open constraints
| Alphabet | Working: type 09 = A ascending to type 08 = Z (zipper break 08|09 is source-fixed; start/direction is the working assumption) |
| Belt | 26 samples, one per color; opened at the zipper |
| Tassels | 8 cords, wooden beads, counts = permutation 1–8; reading A→Z direction: 7 3 4 1 8 5 2 6; ×4 anchored at J (#18 black), others coarse |
| Chest | 48 cells fully partitioned into the 26 colors; letter grid readable once strip order + cell direction are fixed (currently unforced) |
| Skirt | 22 pins (12 front, 10 back); all 22 map to a letter. F-L3 and B-R5 = gold (#08 = Z) by puzzle-maker material substitution, not photography |
| Resolved blues | F-R2 = #26 (R), B-L3 = #16 (H) from hosted high-res pixels |
| Sources | problem-11/investigation/: dress-ladder-sash.md, skirt-charms.md, skirt-sash-crosswalk.md, eight-tassel-audit.md, signed-skirt-tassel-crosswalk.md, gold-substitute-pendants.md, creator-intel-2026-08-08.md |