Denouement dress — reference sheet v3 (corrected transcription)
Full pixels-only re-transcription (2026-08-08) by three independent passes barred from reading prior data. Belt key unchanged. Chips with a dashed red outline are the remaining lower-confidence cells.
problem-11/investigation/retranscription-2026-08-08.md.Letter key (A–Z = belt order from the zipper)
Working assumption: the belt is the alphabet. First bead on the type-09 side of the zipper break is A, ascending to Z at the type-08 side. Direction is current-best, not source-proven.
Belt (waist sash) — the alphabet
Unrolled from the zipper break. The eight wooden-bead tassels hang below; ×4 is anchored directly under J (#18 black) per direct observation, others shown at coarse two-letter regions. Counts in this direction: 7 3 4 1 8 5 2 6.
◫
◫
Chest grid (bodice ladders) — corrected
Four gold strips, 6 rows × 2 beads = 48 cells (49 physical beads — S1-R1-L is a two-bead stack). Bead rungs are non-consecutive (pair, skip, pair); S1/S4 blocks sit ~one rung higher than S2/S3.
Skirt charm pins — corrected, 24 total
Gold substitutes (creator-confirmed): bow-and-arrow at F-L3, caged jewel at B-R6, both = gold #08 = Z.
Chest S1 W S Y B N R C A T E M X Chest S2 N T Q F S I Z L S E D O Chest S3 K N W R O O I G A S J N Chest S4 X C V K T I E H N N P S F-L Q F Z L D O F-R E R I G J N B-L V K E C P S B-R Y B V A M Z
Data tables
Bead master table (alphabet order, corrected chest occurrences)
| Letter | Swatch | Type | Color | Chest count | Chest cells |
|---|---|---|---|---|---|
| A | A | #09 | Bronze | 2 | S1-R4-R, S3-R5-L |
| B | B | #10 | Clear/milky white | 1 | S1-R2-R |
| C | C | #11 | Bright cyan | 2 | S1-R4-L, S4-R1-R |
| D | D | #12 | Lime/chartreuse | 1 | S2-R6-L |
| E | E | #13 | Clear | 3 | S1-R5-R, S2-R5-R, S4-R4-L |
| F | F | #14 | Muted teal/green | 1 | S2-R2-R |
| G | G | #15 | Yellow | 1 | S3-R4-R |
| H | H | #16 | Metallic blue | 1 | S4-R4-R |
| I | I | #17 | Amber/orange | 3 | S2-R3-R, S3-R4-L, S4-R3-R |
| J | J | #18 | Black | 1 | S3-R6-L |
| K | K | #19 | Amber/gold | 2 | S3-R1-L, S4-R2-R |
| L | L | #20 | Silver/gray | 1 | S2-R4-R |
| M | M | #21 | Dark teal | 1 | S1-R6-L |
| N | N | #22 | Pale green | 6 | S1-R3-L, S2-R1-L, S3-R1-R, S3-R6-R, S4-R5-L, S4-R5-R |
| O | O | #23 | Magenta/raspberry | 3 | S2-R6-R, S3-R3-L, S3-R3-R |
| P | P | #24 | Bronze/copper | 1 | S4-R6-L |
| Q | Q | #25 | Coral/orange | 1 | S2-R2-L |
| R | R | #26 | Bright blue | 2 | S1-R3-R, S3-R2-R |
| S | S | #01 | Red | 5 | S1-R1-R, S2-R3-L, S2-R5-L, S3-R5-R, S4-R6-R |
| T | T | #02 | Pale yellow | 3 | S1-R5-L, S2-R1-R, S4-R3-L |
| U | U | #03 | Purple | 0 | — |
| V | V | #04 | Turquoise | 1 | S4-R2-L |
| W | W | #05 | Copper | 2 | S1-R1-L, S3-R2-L |
| X | X | #06 | Dark purple/black | 2 | S1-R6-R, S4-R1-L |
| Y | Y | #07 | Hot pink | 1 | S1-R2-L |
| Z | Z | #08 | Gold | 1 | S2-R4-L |
Skirt charm table (* = lower confidence)
| Pin | Color | Letter | Type |
|---|---|---|---|
F-L1 | coral/orange | Q | #25 |
F-L2 | frosted teal-green | F | #14 |
F-L3 | gold (substitute charm) | Z | #08 |
F-L4 | silver pearl | L | #20 |
F-L5 | lime | D | #12 |
F-L6 | raspberry | O | #23 |
F-R1 | clear blocks * | E | #13 |
F-R2 | bright blue | R | #26 |
F-R3 | amber | I | #17 |
F-R4 | yellow * | G | #15 |
F-R5 | black | J | #18 |
F-R6 | pale green | N | #22 |
B-L1 | turquoise * | V | #04 |
B-L2 | amber/gold | K | #19 |
B-L3 | clear | E | #13 |
B-L4 | bright cyan | C | #11 |
B-L5 | bronze * | P | #24 |
B-L6 | red | S | #01 |
B-R1 | hot pink | Y | #07 |
B-R2 | milky white | B | #10 |
B-R3 | turquoise * | V | #04 |
B-R4 | bronze pearl | A | #09 |
B-R5 | dark teal * | M | #21 |
B-R6 | gold (substitute charm) | Z | #08 |
Facts and open constraints
| Alphabet | Working: #09 = A ascending to #08 = Z; zipper break 08|09 source-fixed, start/direction assumed |
| Chest | 48 cells (49 beads); purple #03 unused; leaders 22/N ×6 and 01/S ×5; low-confidence: S4-R4-R (16 vs 11), S1-R4-L & S4-R1-R (11 vs 04), S4-R2-L (04 vs 21) |
| Skirt | 24 pins (12 front + 12 back, both 6×2); low-confidence: F-R1 (13 vs 10), F-R4 (15 vs 19), B-L1/B-R3 (04 vs 11), B-L5 (24 vs 09), B-R5 (21 vs 16 — weakest) |
| Tassels | 8 cords, counts = permutation 1–8, A→Z order 7 3 4 1 8 5 2 6; ×4 anchored at J/#18, other anchors still coarse |
| Provenance | investigation/retranscription-2026-08-08.md + creator-intel-2026-08-08.md; primary sources: 6144×8160 gallery originals with numeric RGB sampling |